top of page

RANKING FIMBA
MEDAL LIST
WORLD CHAMPIONSHIP MEDALS
17 World Championships.
Medals accumulated since the first Championship in Buenos Aires in 1991, up to the present day.
.
POSICIÓN | PAÍS | NOMBRE | ORO | PLATA | BRONCE | TOTAL |
|---|---|---|---|---|---|---|
24 | ECUADOR | 1 | 2 | 0 | 3 | |
25 | SLOVAKIA | 1 | 1 | 1 | 3 | |
25 | PERU | 1 | 1 | 2 | 4 | |
26 | CANADA | 1 | 1 | 0 | 2 | |
27 | BELICE | 1 | 1 | 0 | 2 | |
28 | UNITED KINGDOM | 1 | 0 | 1 | 2 | |
29 | CROATIA | 0 | 4 | 3 | 7 | |
29 | HUNGARY | 1 | 0 | 0 | 1 | |
29 | MONTENEGRO | 1 | 0 | 1 | 2 | |
29 | SWITZERLAND | 1 | 0 | 0 | 1 | |
30 | COSTA RICA | 0 | 3 | 2 | 5 | |
31 | GREECE | 0 | 2 | 2 | 4 |
bottom of page